|
HosrDiretta
|
| CDIRETTA::Icon::Pixel::_BGRA | |
| ▼C_diretta_stream | Define stream buffer C definitions for implementing plugins such as upsampling |
| CDIRETTA::Stream | Stream class for managing audio data streams in Diretta.(Sync) |
| CDIRETTA::Find::AlternateInfo | Get Alternate firmware information from target |
| ▼CACQUA::Array< T > | Read-Write array definition |
| ▼CACQUA::ArrayList< T > | Static valiable size array |
| CACQUA::ArrayStackList< EthernetBuffer *, SendListMax > | |
| CACQUA::ArrayStackList< T, si > | Stack ArrayList |
| CACQUA::ArrayStack< T, si > | Stack allocated array definition |
| CACQUA::Array_const< T > | Read-only array definition |
| CACQUA::AutoStackPointer< si, T > | Stack allocated automatic pointer |
| CACQUA::BufferArray< si > | Fixed-length heap memory buffer |
| CACQUA::BufferCS | Pointer and length in the read function call |
| CACQUA::BufferCS_const | Pointer and length in the write function call |
| CACQUA::TCPV6Server::Client | |
| CACQUA::Clock | Monotonic clock |
| ▼CDIRETTA::Connection | Diretta Connection class Performs basic communication processing for the host |
| CDIRETTA::Find | Diretta detects the target |
| ▼CDIRETTA::Sync | Sync class Processing stream transmission |
| CDIRETTA::SyncBuffer | Builds the send buffer for Sync |
| CDIRETTA::ConnectionBuffer | Diretta ConnectionBuffer class. Used for sending and receiving messages |
| CDIRETTA::ConnectionReceives | |
| CDIRETTA::ConnectionSends | |
| CACQUA::ThreadPriority::Cpus | |
| CACQUA::Err | |
| ▼CACQUA::EthernetBuffer | Ethernet buffer abstract class |
| CACQUA::UDPV6EBuffer | UDP IPv6 Ethernet buffer class |
| CACQUA::EthernetInterfaseInfo | Ethernet interface information structure |
| ▼CACQUA::EthernetSocket | Ethernet socket abstract class |
| CACQUA::UDPV6 | UDP IPv6 socket class |
| CDIRETTA::FifoStreamReceive | |
| CDIRETTA::Find::FindTargetSt | Target search result structure |
| CDIRETTA::FixPoint | |
| CDIRETTA::FormatConfigure | Format configuration class.Assist in generating play FormatID |
| CDIRETTA::FormatPreConfigure | Pre-format configuration (For setting the base frequency) |
| CDIRETTA::FormatSupport | Format support information class.Can determine the supported format |
| CDIRETTA::Header | |
| CDIRETTA::Icon | Icon class for handling image icons in Diretta |
| CDIRETTA::Sync::Info | Sink information |
| ▼CACQUA::IPAddress | IP address handling class (Based on IPv6 |
| CDIRETTA::Connection::IfInfo | Represents network interface information |
| ▼Cstd::list | |
| CDIRETTA::Find::StatusSort | Status sorting list type |
| CACQUA::MACAddress | MAC address handling class |
| CDIRETTA::Icon::Pixel | Pixel structure representing a single pixel in BGRA format |
| CDIRETTA::Profile | Profile structure for managing data transfer settings in Diretta.(used in Sync Send Cycle etc |
| CDIRETTA::ProfileMaker | ProfileMaker class for creating and configuring Profile objects in Diretta |
| ▼CDIRETTA::Send | Send class for creating and managing Diretta protocol messages |
| CDIRETTA::SendBuffer | SendBuffer class for managing Diretta protocol messages with dynamic data buffers |
| CDIRETTA::Find::Setting | Setting structure for Find class |
| ▼CACQUA::Socket | Handles BSD Sockets |
| CACQUA::TCPV6Client | |
| CACQUA::TCPV6Host | |
| CACQUA::UDPV6 | UDP IPv6 socket class |
| CDIRETTA::Find::StatusSortSt | Status sorting structure |
| CDIRETTA::Find::SynchroNodeInfo | Synchronization node information |
| CDIRETTA::SysLogDiretta | |
| CACQUA::SysLog::SysLogFacilityLevel | |
| CACQUA::SysLog::SysLogNode | |
| CACQUA::SysLog::SysLogOut | |
| CDIRETTA::Find::TargetConnectInfo | Target Port(sink) Information |
| CDIRETTA::Find::TargetSettingInfo | Set target configure information string |
| CDIRETTA::Find::TargetStatusInfo | Target Status Information |
| CACQUA::TCPV6Server | |
| CACQUA::ThreadPriority | |
| ▼Cstd::vector | |
| ▼CACQUA::Buffer | Variable-length heap memory buffer |
| ▼CDIRETTA::Receive | Receive class for handling incoming Diretta protocol messages |
| CDIRETTA::StreamReceive | |
| CACQUA::Socket::Waiter |